Fixtures for BLFC Games 201505091
Date/Time | Home Team | Away Team | Competition | Venue | Referee……. |
09/05/2015 09:00 | Bardon Latrobe U12/4 | UQFC U12 Division 4 | Under 12 Division 4 North | Bowman Park 1 | |
09/05/2015 09:00 | Bardon Latrobe Foxes (U7) | Toowong (U7, Gold) | U7 North Brisbane Hub 2 | Bowman Park 10 | |
09/05/2015 09:00 | Bardon Latrobe Wagtails (U6) | Bardon Latrobe Kookaburras (U6) | U6 North Brisbane Hub 1 | Bowman Park 11 | |
09/05/2015 09:00 | Bardon Latrobe Emus (U6) | Bardon Latrobe Skylarks (U6) | U6 North Brisbane Hub 1 | Bowman Park 12 | |
09/05/2015 09:00 | Bardon Latrobe Spitfires (U8) | Grange Thistle Nairn Black (U8) | U8 North Brisbane Hub 1 | Bowman Park 4 | |
09/05/2015 09:00 | Bardon Latrobe Chelsea (U9 Goanna) | Mitchelton Green (U9 Goanna) | U9 Goannas North Brisbane Hub 2 | Bowman Park 5 | |
09/05/2015 09:00 | Bardon Latrobe Phantoms (U8) | Grange Thistle Perth Orange (U8) | U8 North Brisbane Hub 1 | Bowman Park 6 | |
09/05/2015 09:00 | Bardon Latrobe Redbacks (U8) | New Farm Devils | U8 North Brisbane Hub 3 | Bowman Park 7 | |
09/05/2015 09:50 | Bardon Latrobe Kangaroos (U7) | Bardon Latrobe Komodos (U7) | U7 North Brisbane Hub 1 | Bowman Park 10 | |
09/05/2015 09:50 | Bardon Latrobe Firebirds (U7) | Bardon Latrobe Dragons (U7) | U7 North Brisbane Hub 2 | Bowman Park 11 | |
09/05/2015 09:50 | Bardon Latrobe Dingos (U7) | Brisbane City Football U7 Blue | U7 North Brisbane Hub 2 | Bowman Park 12 | |
09/05/2015 09:50 | Bardon Latrobe Watford (U9 Komodo Dragons) | New Farm Jets | U9 Komodo Dragons North Brisbane Hub 1 | Bowman Park 4 | |
09/05/2015 09:50 | Bardon Latrobe Liverpool (U9 Gecko) | Mitchelton Yellow (U9 Geckos) | U9 Geckos North Brisbane Hub 1 | Bowman Park 5 | |
09/05/2015 09:50 | Bardon Latrobe Hornets (U8) | Bardon Latrobe Red Sharks (U8) | U8 North Brisbane Hub 2 | Bowman Park 6 | |
09/05/2015 09:50 | Bardon Latrobe Arsenal (U9 Goanna) | Brisbane City Football U9 Development White Goanna | U9 Goannas North Brisbane Hub 2 | Bowman Park 7 | |
09/05/2015 10:15 | Bardon Latrobe U12/2 | Wolves U12 Div 1 | Under 12 Division 2 | Bowman Park 1 | |
09/05/2015 10:40 | Bardon Latrobe Piranhas (U7) | Brisbane City Football U7 Yellow | U7 North Brisbane Hub 1 | Bowman Park 10 | |
09/05/2015 10:40 | Bardon Latrobe Crocodiles (U7) | Brisbane City Football U7 Green | U7 North Brisbane Hub 2 | Bowman Park 11 | |
09/05/2015 11:00 | Bardon Latrobe Aberdeen (U10 Komodo Dragon) | Brisbane City U10 Academy White North Hub | U10 Komodo Dragons North 1 | Bowman Park 2 | |
09/05/2015 11:00 | Bardon Latrobe Glentoran (U10 Gecko) | Albany Creek Germany (U10 Gecko) | U10 Geckos North Hub 2 | Bowman Park 3 | |
09/05/2015 11:30 | Bardon Latrobe (U13 Div 3) | Virginia United FC (U13 Div 4 North) | Under 13 Division 4 North* | Bowman Park 1 | |
09/05/2015 12:00 | Bardon Latrobe Celtic (U11 Gecko) | Newmarket U11 Wizards (Geckos) | U11 Geckos North Brisbane Hub 1 | Bowman Park 2 | |
09/05/2015 12:00 | Bardon Latrobe Portadown (U11 Gecko) | Mitchelton Southampton Geckos | U11 Geckos North Brisbane Hub 1 | Bowman Park 3 | |
09/05/2015 13:00 | Bardon Latrobe | Greenbank | Capital League 4 Reserves | Bowman Park 1 | |
09/05/2015 15:00 | Bardon Latrobe | Greenbank | Capital League 4 | Bowman Park 1 | |
10/05/2015 09:00 | Bardon Latrobe (U15 Div 6) | Mt Gravatt U15 Division 5 | Under 15 Division 5* | Bowman Park 1 | |
10/05/2015 11:00 | Bardon Latrobe | Redlands United | Mens Under 18 Division 4 | Bowman Park 1 | |
10/05/2015 13:00 | Bardon Latrobe | Bayside United | Mens Under 18 Division 2 | Bowman Park 1 |
Away Games
Date/Time | Home Team | Away Team | Competition | Venue |
09/05/2015 08:30 | Brisbane City U11 Development Blue Goannas | Bardon Latrobe Belfast (U11 Goanna) | U11 Goannas North Brisbane Hub 1 | Mark Street 1 |
09/05/2015 08:30 | Brisbane City Football U6 White | Bardon Latrobe Magpies (U6) | U6 North Brisbane Hub 1 | Mark Street 1C |
09/05/2015 09:00 | Pine Hills U10 Jets | Bardon Latrobe Hibs (U10 Gecko) | U10 Geckos North Hub 1 | James Drysdale Reserve 4 |
09/05/2015 09:00 | Grange Thistle Orwell Black (U8) | Bardon Latrobe Lions (U8) | U8 North Brisbane Hub 3 | Lanham Park 2 |
09/05/2015 09:00 | Newmarket U6 Rogues | Bardon Latrobe Bandicoots (U6) | U6 North Brisbane Hub 1 | McCook Park 4 |
09/05/2015 09:00 | Newmarket U6 Rapids | Bardon Latrobe Cockatoos (U6) | U6 North Brisbane Hub 1 | McCook Park 5 |
09/05/2015 09:15 | Brisbane City Football U7 Purple | Bardon Latrobe Geckos (U7) | U7 North Brisbane Hub 1 | Mark Street 1C |
09/05/2015 10:00 | Toowong (U10, White) | Bardon Latrobe Everton (U10 Goanna) | U10 Goannas North Brisbane Hub 2 | Dunmore Park 1 |
09/05/2015 10:00 | Grange Thistle Edinburgh (U9 Goannas) | Bardon Latrobe Manchester United (U9 Goanna) | U9 Goannas North Brisbane Hub 1 | Lanham Park 2 |
09/05/2015 10:40 | Toowong (U7, Green) | Bardon Latrobe Koalas (U7) | U7 North Brisbane Hub 1 | Dunmore Park 3 |
09/05/2015 10:45 | Mitchelton White (U9 Goanna) | Bardon Latrobe Fullham (U9 Goannas) | U9 Goannas North Brisbane Hub 1 | Teralba Park 7 |
09/05/2015 12:00 | Toowong (U11, Gold) | Bardon Latrobe Ards (U11 Goanna) | U11 Goannas North Brisbane Hub 1 | Dunmore Park 1 |
09/05/2015 12:15 | The Gap Football Club Southampton (U10 Goanna) | Bardon Latrobe Falkirk (U10 Goanna) | U10 Goannas North Brisbane Hub 1 | Walton Bridge Reserve 3 |
09/05/2015 13:00 | New Farm Vikings | Bardon Latrobe Red Piranhas (U9 Goanna) | U9 Goannas North Brisbane Hub 1 | New Farm Park 2 |
09/05/2015 15:00 | Mitchelton | Bardon Latrobe | Mens City League 5 Blue | Teralba Park 2 |