Hi, the Weekend fixtures as at Wed 27th. With a fine W/E forcast. Download: Fixtures20140830
Date/Time | Home Team | Away Team | Competition | Venue | Referee |
30/08/2014 09:00 | Bardon Latrobe (U12 Div 2) | The Gap (U12 Div 2) | Under 12 Division 2 North – Premiership | Bowman Park 1 | |
30/08/2014 09:00 | Bardon Latrobe Wagtails (U6) | Brisbane City-White (U6) | Under 6 North Brisbane Hub 1 | Bowman Park 10 | |
30/08/2014 09:00 | Bardon Latrobe Kookaburras (U6) | Bardon Latrobe Emus (U6) | Under 6 North Brisbane Hub 1 | Bowman Park 11 | |
30/08/2014 09:00 | Bardon Latrobe Kingfishers (U6) | Bardon Latrobe Koalas (U6) | Under 6 North Brisbane Hub 1 | Bowman Park 12 | |
30/08/2014 09:00 | Bardon Latrobe Phantoms (U8) | Newmarket Revolution (U8) | Under 8 North Brisbane Hub 1 | Bowman Park 4 | |
30/08/2014 09:00 | Bardon Latrobe Red Piranhas (U9 Geckos) | Virginia United FC Rattlers (U9 Geckos) | Under 9 Geckos North Brisbane Hub 1 | Bowman Park 5 | |
30/08/2014 09:00 | Bardon Latrobe Redbacks (U8) | Virginia United FC Great Whites (U8) | Under 8 North Brisbane Hub 2 | Bowman Park 6 | |
30/08/2014 09:00 | Bardon Latrobe Tigers (U8) | Grange Thistle Perth Orange (U8) | Under 8 North Brisbane Hub 3 | Bowman Park 7 | |
30/08/2014 09:50 | Bardon Latrobe Dragons (U7) | Bardon Latrobe Barracudas (U7) | Under 7 North Brisbane Hub 2 | Bowman Park 10 | |
30/08/2014 09:50 | Bardon Latrobe Foxes (U7) | Bardon Latrobe Crocodiles (U7) | Under 7 North Brisbane Hub 2 | Bowman Park 11 | |
30/08/2014 09:50 | Bardon Latrobe Bandicoots (U6) | Newmarket Scorpions (6) | Under 6 North Brisbane Hub 2 | Bowman Park 12 | |
30/08/2014 10:00 | Bardon Latrobe Fullham (U9 Goannas) | New Farm United Saints (U9 Goannas) | Under 9 Goannas North Brisbane Hub 2 | Bowman Park 4 | |
30/08/2014 10:00 | Bardon Latrobe Man United (U9 Geckos) | Newmarket Thunder (U9 Geckos) | Under 9 Geckos North Brisbane Hub 1 | Bowman Park 5 | |
30/08/2014 10:00 | Bardon Latrobe Liverpool (U9 Goannas) | Mitchelton U9 Goannas (Aston Vila) | Under 9 Goannas North Brisbane Hub 2 | Bowman Park 6 | |
30/08/2014 10:00 | Bardon Latrobe Watford (U9 Komodo Dragons) | Virginia United FC Cobras (U9 Komodos) | Under 9 Komodo Dragons North Brisbane Hub 1 | Bowman Park 7 | |
30/08/2014 10:30 | Bardon Latrobe (U14 Div 3) | Pine Hills (U14 Div 3) | Under 14 Division 3 North – Plate | Bowman Park 1 | |
30/08/2014 10:40 | Bardon Latrobe Cockatoos (U6) | Bardon Latrobe Magpies (U6) | Under 6 North Brisbane Hub 2 | Bowman Park 10 | |
30/08/2014 10:40 | Bardon Latrobe Firebirds (U7) | Newmarket Crusaders (U7) | Under 7 North Brisbane Hub 2 | Bowman Park 11 | |
30/08/2014 11:15 | Bardon Latrobe Hibs (U10, Geckos) | Mitchelton Middlesbrough (U10 Geckos) | Under 10 Geckos North Brisbane Hub 1 | Bowman Park 2 | |
30/08/2014 11:15 | Bardon Latrobe Glentoran (U10 Goannas) | The Gap Manchester City (U10 Goannas) | Under 10 Goannas North Brisbane 1 | Bowman Park 3 | |
30/08/2014 12:15 | Bardon Latrobe Galaxy (U11 Geckos) | The Gap Fiorentina (U11 Geckos) | Under 11 Geckos North Brisbane Hub 1 | Bowman Park 2 | |
30/08/2014 12:15 | Bardon Latrobe Belfast (U11 Komodo Dragons) | Narangba United Venom (U11 Goannas) | Under 11 Komodo Dragons North Brisbane Hub 1 | Bowman Park 2 | |
30/08/2014 12:15 | Bardon Latrobe Everton (U10 Geckos) | Virginia United FC Eagles (U10 Gecko) | Under 10 Geckos North Brisbane Hub 1 | Bowman Park 3 | |
30/08/2014 13:15 | Bardon Latrobe Rangers (U10 Goannas) | Bardon Latrobe Falkirk (U10 Goannas) | Under 10 Goannas North Brisbane 1 | Bowman Park 3 | |
31/08/2014 09:00 | Bardon Latrobe (U14 Div 3) | Newmarket (U14/3) | Under 14 Division 3 North – Plate | Bowman Park 1 |
Away Games
Date/Time | Home Team | Away Team | Competition | Venue |
30/08/2014 09:00 | Peninsula Power Komodos PFA2 (U11 Komodos) | Bardon Latrobe Ards (U11 Komodo Dragons) | Under 11 Komodo Dragons North Brisbane Hub 1 | Dalton Park 3 |
30/08/2014 09:00 | Toowong Green Under 10 Goannas | Bardon Latrobe Aberdeen (U10 Goannas) | Under 10 Goannas North Brisbane 1 | Dunmore Park 1 |
30/08/2014 09:00 | Toowong Green Under 8 | Bardon Latrobe Scorpions (U8) | Under 8 North Brisbane Hub 2 | Dunmore Park 2 |
30/08/2014 09:00 | Newmarket Earthquakes (U8) | Bardon Latrobe Spitfires (U8) | Under 8 North Brisbane Hub 3 | McCook Park 3 |
30/08/2014 09:00 | Newmarket Flash (U7) | Bardon Latrobe Komodos (U7) | Under 7 North Brisbane Hub 1 | McCook Park 5 |
30/08/2014 09:00 | Brisbane City-Red (U7) | Bardon Latrobe Piranhas (U7) | Under 7 North Brisbane Hub 1 | Spencer park 2 |
30/08/2014 09:00 | Brisbane City-Red (U6) | Bardon Latrobe Skylarks (U6) | Under 6 North Brisbane Hub 1 | Spencer park 2 |
30/08/2014 09:50 | Toowong White Under 6 | Bardon Latrobe Echidnas (U6) | Under 6 North Brisbane Hub 2 | Dunmore Park 3 |
30/08/2014 09:50 | Newmarket Cyclones (U8) | Bardon Latrobe Red Sharks (U8) | Under 8 North Brisbane Hub 2 | McCook Park 3 |
30/08/2014 09:50 | Newmarket Monsoon (U7) | Bardon Latrobe Geckos (U7) | Under 7 North Brisbane Hub 1 | McCook Park 4 |
30/08/2014 10:00 | Newmarket Impact (U11 Goannas) | Bardon Latrobe Celtic (U11 Goannas) | Under 11 Goannas North Brisbane Hub 1 | McCook Park 1 |
30/08/2014 10:00 | Brisbane City-Yellow (U7) | Bardon Latrobe Kangaroos (U7) | Under 7 North Brisbane Hub 1 | Spencer park 2 |
30/08/2014 10:30 | Grange Thistle (U13 Div 3) | Bardon Latrobe (U13 Div 3) | Under 13 Division 3 North | Lanham Park 1 |
30/08/2014 11:00 | Grange Thistle Orwell Orange (U8) | Bardon Latrobe Hornets (U8) | Under 8 North Brisbane Hub 2 | Lanham Park 2 |
30/08/2014 12:00 | Grange Thistle Macduff Orange (U8) | Bardon Latrobe Lions (U8) | Under 8 North Brisbane Hub 1 | Lanham Park 2 |
30/08/2014 12:00 | Grange Thistle Dunblane (U11 Geckos) | Bardon Latrobe Portadown (U11 Geckos) | Under 11 Geckos North Brisbane Hub 1 | Lanham Park 3 |
30/08/2014 12:15 | Albany Creek (U12 Div 4) | Bardon Latrobe (U12 Div 4) | Under 12 Division 4 North | South Pine Sporting Complex 1 |
30/08/2014 13:00 | Grange Thistle Glengarry (U9 Goannas) | Bardon Latrobe Arsenal (U9 Goannas) | Under 9 Goannas North Brisbane Hub 2 | Lanham Park 2 |
30/08/2014 14:00 | Grange Thistle Blair Athol (U9 Komodos) | Bardon Latrobe Chelsea (U9 Komodo Dragons) | Under 9 Komodo Dragons North Brisbane Hub 1 | Lanham Park 2 |
31/08/2014 09:00 | Mitchelton (U16 Div 2) | Bardon Latrobe (U16 Div 2) | Under 16 Division 2 North | Teralba Park 2 |
31/08/2014 12:15 | Grange Thistle (U16 Div 1) | Bardon Latrobe (U16 Div 1) | Under 16 Division 1 North | Lanham Park 1 |
02/09/2014 19:00 | Ridge Hills United (U16/2) | Bardon Latrobe (U16 Div 2) | Under 16 Division 2 North | Stanley Day Park 1 |